Harbor Staff
Harbor Staff
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Club Questions | General Information | 608-831-6500 | ||
| 2 | Billing Questions | Membership Billing | 608-831-6500 | ||
| 3 | Website | WebMaster | |||
| 4 | Marketing | Marketing | |||
| 5 | Donation Requests | Donations | |||
| 6 | Employment Questions | Employment | |||
| 7 | General Manager | Todd Passini | 608-830-5221 | ||
| 8 | Maintenance Manager | Robin Dosch | 608-830-5226 | ||
| 9 | Advertising and Promotions Director | Melissa Ernst | 608-830-5224 | ||
| 10 | Swim School Coordinator | Rachel Fishbain | |||
| 11 | Manager, HR Director | Cindy Fobes | 608-830-5227 | ||
| 12 | Group Exercise/Cycling Director | Mari Foster | 608-830-5231 | ||
| 13 | Youth Fitness | Katie Gardner | |||
| 14 | Kids Club | Wendi Kuehn | 608-830-5225 | ||
| 15 | Director of Personal Training | Cheryl Langrehr | 608-830-5233 | ||
| 16 | Assistant Manager | Sara Johnson | 608-830-5222 | ||
| 17 | Manager, Warm Pool, Sport Pool & Racquetball | Julie Jacobson | 608-830-5228 | ||
| 18 | Director IT | Steve McKenzie | 608-830-5232 | ||
| 19 | Corporate Wellness Programs | Alicia Meyer | |||
| 20 | Birthday Parties, Lifeguarding | Liz Mitchell |
Page 1 of 2
Get Email Updates