For Class Descriptions CLICK HERE
The warm pool has a Salt Water Filtration System. Read more about Saltwater Benefits HERE
Monday |
||
|---|---|---|
| 5:00-6:30 am | Adult Swim | ********* |
| 6:30-7:30 am | Graduate | Marie |
| 8:00-9:00 am | Combo | Deb |
| 9:00-9:45 am | Gentle Joints * | Deb |
| 10:00-11:00 am | Joints in Motion * | Julie |
| 11:00-Noon | Graduate | Gina |
| 12:00-2:00 pm | Family Swim | |
| 12:00-1:30 pm | Swim Lessons | 1/2 Pool |
| 2:00-3:00 pm | Adult Swim | ********* |
| 3:00-5:30 pm | Family Swim | |
| 5:30-6:30 pm | NEW! Aqua Flow | Jane |
| 6:30-9:00 pm | Family Swim | |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Tuesday |
||
| 5:00-8:00 am | Adult Swim | ********* |
| 8:00-9:00 am | Joints in Motion | Rita |
| 9:00-2:00 pm | Family Swim | |
| 11:00-1:00 pm | Swim Lessons | 1/2 Pool |
| 1:00-2:00 pm | Meriter Only Class | 1/2 Pool ** |
| 2:00-3:00 pm | Adult Swim | ********* |
| 3:00-9:00 pm | Family Swim | |
| 4:00-6:45 pm | Swim Lessons | 2/3 Pool |
| 9:00-3:00 pm | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Wednesday |
||
| 5:00-6:30 am | Adult Swim | ********* |
| 6:30-7:15 am | Graduate † | Marie |
| 8:00-9:00 am | Joints in Motion * | Deb |
| 9:00-9:45 am | Gentle Joints * | Deb |
| 10:00-11:00 am | Joints in Motion * | Deb |
| 11:00-Noon | Graduate | Kathy |
| 12:00-2:00 pm | Family Swim | |
| 2:00-3:00 pm | Adult Swim | ********* |
| 3:00-5:30 pm | Family Swim | |
| 3:30-5:30 pm | Swim Lessons | 1/2 Pool |
| 5:30-6:30 pm | Free to Move | Marie |
| 6:30-9:00 pm | Family Swim | |
| 6:30-7:15 pm | Swim Lessons | 1/2 Pool |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Thursday |
||
| 5:00-8:00 am | Adult Swim | ********* |
| 8:00-9:00 am | Combo | Kathy |
| 9:00-1:00 pm | Family Swim | |
| 10:30-12:30 pm | Swim Lessons | 1/2 Pool |
| 1:00-2:00 pm | Free to Move | Jane |
| 2:00-3:00 pm | Adult Swim | ********* |
| 3:00-9:00 pm | Family Swim | |
| 4:30-6:45 pm | Swim Lessons | 1/2 Pool |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Friday |
||
| 5:00-6:30 am | Adult Swim | ********* |
| 6:30-7:15 am | Graduate † | Marie |
| 8:00-9:00 am | Joints in Motion * | Marie |
| 9:00-9:45 am | Gentle Joints * | Bridget |
| 10:00-11:00 am | Combo | Jane |
| 11:00-Noon | Graduate | Jane |
| 12:00-2:00 pm | Family Swim | |
| 1:00-2:00 pm | Meriter Only Class | 1/2 Pool ** |
| 2:00-3:00 pm | Adult Swim | ********* |
| 3:00-9:00 pm | Family Swim | |
| 3:30-5:00 pm | Swim Lessons | 1/2 Pool |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Saturday |
||
| 5:00-8:00 am | Adult Swim | ********* |
| 8:00-9:00 am | Joints in Motion * | Marie |
| 9:00-10:00 am | Pilates/Free Motion | Marie |
| 10:00-4:00 pm | Family Swim | |
| 10:00-12:15 pm | Swim Lessons | 1/2 Pool |
| 4:00-6:00 pm | Adult Swim | ********* |
| 6:00-9:00 pm | Family Swim | |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
Sunday |
||
| 5:00-9:30 am | Adult Swim | ********* |
| 9:30-10:30 am | Ai Chi / Combo | Sandy S |
| 10:30-4:00 pm | Family Swim | |
| 4:00-5:30 pm | Adult Swim | ********* |
| 5:30-9:00 pm | Family Swim | |
| 9:00-3:00 am | Adult Swim | ********* |
| 3:00-5:00 am | Closed | Cleaning |
| † Denotes 45 minute class. * Arthritis Foundation approved classes. |
||
| ** Meriter Therapy Hip and Knee Aquatic Class sign up required. Call 417-8025 to register. |
||
No children allowed in pool or hot tub during adult swim
and class times.
Instructors are subject to change at any time.
No Swimming other than class participation while class is in session.
Download and print the schedule from the front desk HERE .





Get Email Updates