For Class Descriptions CLICK HERE
The Sport Pool is 64 feet long.
Monday |
||
|---|---|---|
| 1:00-5:30 am | Open Swim | |
| 5:30-6:30 am | Deep H2O † | Sandy W |
| 6:30-7:00 am | Open Swim | |
| 7:00-8:00 am | Aqua Boot Camp † | Leslie |
| 8:30-9:30 am | Deep H2O † | Allison |
| 9:30-10:30 am | H2O Fun & Fitness | Patti |
| 10:30-5:00 pm | Open Swim | |
| 5:00-6:00 pm | Power Plunge | Kris/Joanne |
| 6:00-7:00 pm | Swim Lessons | Pool Closed |
| 7:00-11:00 pm | Open Swim | |
| 11:00-1:00 | Closed | Cleaning |
Tuesday |
||
| 1:00-6:30 am | Open Swim | |
| 6:30-9:00 am | Open Swim | |
| 9:00-10:00 am | Power Plunge | Patti |
| 10:00-10:45 am | Open Swim | |
| 10:45-11:30 am | Deep H2O Arthritis † | Deb P |
| 11:30-12:30 pm | Adult Swim | ********* |
| 12:30-5:00 pm | Open Swim | |
| 4:00-5:00 pm | Swim Lessons | Pool Closed |
| 5:00-6:00 pm | Deep H2O Running † | Kris |
| 6:00-11:00 pm | Open Swim | |
| 6:00-6:45 pm | Swim Lessons | 1/2 Pool |
| 11:00-1:00 am | Closed | Cleaning |
Wednesday |
||
| 1:00-5:30 am | Open Swim | |
| 5:30-6:30 am | Deep H2O† | Kris |
| 6:30-9:00 am | Open Swim | |
| 9:00-10:00 am | H2O Fun & Fitness † | Allison |
| 10:00-4:00 pm | Open Swim | |
| 4:00-5:00 pm | Swim Lessons | Pool Closed |
| 5:00-6:00 pm | H2O Fun & Fitness | Jane |
| 6:00-7:00 pm | Swim Lessons | Pool Closed |
| 7:00-11:00 pm | Open Swim | |
| 11:00-1:00 am | Closed | Cleaning |
Thursday |
||
| 1:00-9:00 am | Open Swim | |
| 9:00-10:00 am | H2O Fun & Fitness | Julie |
| 10:00-10:45 am | Open Swim | |
| 10:45-11:30 am | Deep H2O Arthritis † | Julie |
| 11:30-12:30 pm | Adult Swim | ********* |
| 12:30-5:00 pm | Open Swim | |
| 4:30-5:00 pm | Swim Lessons | 1/2 Pool |
| 5:00-6:00 pm | Swim Lessons | Pool Closed |
| 6:00-7:00 pm | Aqua Zumba |
Lisa |
| 7:00-11:00 pm | Open Swim | |
| 11:00-1:00 am | Closed | Cleaning |
Friday |
||
| 1:00-5:30 am | Open Swim | |
| 5:30-6:30 am | H2O Fun & Fitness† | Sandy W |
| 6:30-7:00 am | Open Swim | |
| 7:00-8:00 am | Aqua Boot Camp † | Leslie |
| 8:00-8:30 am | Open Swim | |
| 8:30-9:30 am | Cardio/Sculpt | Kathy P |
| 9:30-10:30 am | Aqua Zumba | Lisa |
| 10:30-11:00 pm | Open Swim | |
| 4:00-6:15 pm | Swim Lessons | 1/2 Pool |
| 11:00-1:00 am | Closed | Cleaning |
Saturday |
||
| 1:00-8:30 am | Open Swim | |
| 8:30-9:30 am | H2O Fun & Fitness† | Rotate |
| 9:30 am -11:00 pm | Open Swim * | |
| 11:15-12:45 pm | Swim Lessons | 1/2 Pool |
| 11:00-1:00 am | Closed | Cleaning |
Sunday |
||
| 1:00-8:30 am | Open Swim ** | |
| 8:30-9:30 am | Aqua Rhythm † | Marie |
| 9:30-11:00 pm | Open Swim * | |
| 11:00-1:00 am | Closed | Cleaning |
| † Denotes class held INSIDE, other classes may be held outside at instructor's discretion (until OUTDOOR pool closes for the season). Please check sign on "Sport Pool" door for location. | ||
Instructors are subject to change at any time.
No Swimming other than class participation while class is in session.
** Swim Instruction |
||
|---|---|---|
| 7:00-8:30 am | ** Sunday | Swim Instruction |
| Jan 13, Feb 10, & Mar 10 | ||
* Diversions - call 827-0354 for more info |
||
| 12:30-3:00 pm | * Saturday/Sunday | SCUBA Training |
| Oct 13-14, Nov 10-11, Dec 8-9, Jan 19-20, Feb 16-17, Mar 9-10, Apr 20-21, May 18-19, Jun 22-23, Jul 13-14, Aug 10-11, Sept 14-15, Oct 12-13, Nov 16-17, Dec 7-8 | ||
Download and print the schedule from the front desk HERE .





Get Email Updates